| << | May 2012 | >> | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Over 3,000 acres (1,214 ha) of wet prairie and upland habitat within the Eugene city limits. Walking trails, bike trails, interpretive signage. Guided interpretive trails and walks available. Bird walks and wildflower viewing. Visit www.wewetlands.org for more information.