| << | May 2012 | >> | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Used primarily for university theatre productions. The Robinson Theatre Season is composed of three to five theatre productions and often one dance concert. Usually the plays are directed by faculty although advanced student directors are also given the opportunity to direct during this season. Seats 389.