| << | May 2012 | >> | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Certification number: OR-OTCO-CO-07-01430 Organic acres 40
Organic crops: Basil, bok choy, cabbage, cauliflower, cilantro, corn, cut flowers, grape, lettuce, marjoram, mint, onion, parsley, pasture, pea, rosemary, strawberry, thyme, tomato