| << | May 2012 | >> | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Certification No: OR-OTCO-CO-06-01225, Organic Acres: 14.0 Organic Crops: Beet, broccoli, cabbage, carrot, garlic, green bean, kale, leek, lettuce, parsnip, pepper, squash, tomato.
Oregon Tilth Certified Organic (OTCO)