| << | May 2012 | >> | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
A theater style facility that has a capacity of 421 on the main level and an additional 301 seats in the balcony. The Auditorium has a stage and with limited lighting. The first priority for Milam Auditorium is instructional use which usually takes the form of classroom instruction and occurs Monday through Friday from approximately 8:00 a.m. to 5:00 p.m.