| << | May 2012 | >> | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Located on the third floor of the Gerlinger Annex at the UO, this space has seating for 250. It is used primarily by students and faculty for dance performances, but is also used occasionally by community groups for modern dance, concerts and meetings.