| << | May 2012 | >> | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Certification No: OR-OTCO-CO-83-00116
Organic Acres: 15.0 Organic Crops: Asparagus, basil, broccoli, bush bean, carrot, fava, garlic, greens, onion, pea, pepper, potato, salad mix, spinach, strawberry, tomatillo, tomato, yacon, zucchini.
Oregon Tilth Certified Organic (OTCO)